Productomschrijving
Deze set bestaat uit drie machines en wordt geleverd in 2 M-boxen: – DF001G: Zeer sterke machine voor zware boor-/schroefklussen (in M-box nr. 4). – TD002G: Sterke en zeer geavanceerde slagschroevendraaier (in M-box nr. 4). – GA005G: Accu haakse slijper voorzien van rem en AFT. (in M-Box nr. 2)- BL4040F: Accu 4,0Ah (2x) (in M-box nr. 4). – DC40RA: snellader (in M-box nr. 4).
- GA005G: Accu haakse slijper voor intensief gebruik voorzien van rem.
- TD002G: Sterke en zeer geavanceerde slagschroevendraaier met 10 instellingen
- DF001G: Zeer sterke machine voor zware boor-/schroefklussen met grotere diameters.
- Set bestaat uit drie machines in een M-box:
Leveringsomvang
- Accu BL4040F XGT 40V Max 4,0Ah
- Snellader XGT DC40RA
- Mbox2
- Mbox4
- Kofferinzet/inlay GA005G/008G/013G/016G/023G/026G/029G/032GMbox4
- Kofferinzet/inlay combisetMbox3, DLX2220/2418/2423/2432
Makita 3 jaar garantie
Meld jouw machine online aan met behulp van je garantie kaart en ontvang 2 jaar extra garantie bovenop de standaard garantie van 1 jaar!
Klik hier om je machine online aan te melden voor de aanvullende garantie.
Technische gegevens
Technische gegevens DF001G
| Platform | XGT |
|---|---|
| Aansluiting/opname | 13 mm snelspanboorkop met asblokkering |
| Boorkop | 1,5 – 13 mm |
| Bout/schroef met houtdraad | 10×90 mm |
| Cap. boren in metaal | 20 mm |
| Cap. Slangenboor L | 50 mm |
| Cap. Cilinderkopboor L | 76 mm |
| Cap. Gatzaag L | 152 mm |
| Links-, rechtsom draaiend | ja |
| Slipkoppeling standen | 41 standen |
| Instelbaar koppelbereik (circa) | 6,5 – 45 Nm |
| Aandraaimoment zacht / hard | 60 / 115 Nm |
| Var. toerenregeling (schakelaar) | ja |
| Aantal mechanische toeren | 2 |
| Toerental onbelast (stand 1) | 0 – 650 tpm |
| Toerental onbelast (stand 2) | 0 – 2.600 tpm |
| Ingebouwde verlichting | ja |
| Aluminium tandwielhuis | ja |
| Volt (spanning) | 36 V |
| Type motor | BL-motor |
| Softgrip | ja |
| Accubeveiliging | ja |
| Elektrische rem | ja |
| Geluidsdrukniveau (LpA) | 75 dB(A) |
| Onzekerheid (K) (LpA) | 3 dB(A) |
| Vibratie ah boren in metaal | 2,5 m/s² |
| Vibratie (K) boren in metaal | 1,5 m/s² |
Technische gegevens TD002G
| Volt (spanning) | 36 V |
|---|---|
| Type motor | BL-motor |
| Aansluiting/opname | 1/4″ zeskant Vorm E |
| Var. toerenregeling (schakelaar) | 1 |
| Var. toerenregeling (digitaal) | 1 |
| Ingebouwde verlichting | Ja |
| Toerental onbelast (stand 1) | 0 – 1100 |
| Toerental onbelast (stand 2) | 0 – 2100 |
| Toerental onbelast (stand 3) | 0 – 3.200 tpm |
| Softgrip | Ja |
| Afm. lxbxh | 119x86x247 mm |
| Geluidsdrukniveau (LpA) | 97 dB(A) |
| Onzekerheid (K) (LpA) | 3 dB(A) |
| Gewicht (EPTA) | 1,7 kg |
| Vibratie ah bevestigen tot max. | 2,9 m/s² |
| Vibratie (K) bevestigen tot max. | 1,5 m/s² |
| Accubeveiliging | Ja |
| Maximale Ø hout spiraalboor hoog toerental | 10 mm |
| Toerental onbelast (stand 2) maximaal | 2.100 rotaties per minuut |
| Aantal slagen minimaal | 0 per minuut |
| Maximale Ø metaal spiraalboor hoog toerental | 6 mm |
| Aantal slagen (stand 3) maximaal | 3.600 per minuut |
| Zelfborende schroef/bout Ø maximaal | 6,3 mm |
| Bout/schroef 8.8 metrisch maximaal | 16 mm |
| Acculading indicator. | Nee |
| Elektrische rem | Ja |
| Maximale koppel (stand 4) | 220 Nm |
| Toerental onbelast (stand 3) maximaal | 3.200 rotaties per minuut |
| Bout/schroef 12.9 metrisch maximaal | 14 mm |
| Gewicht met XGT BL4025 accu | 1,7 kg |
| Links-/ rechtsomdraaiend | Ja |
| A-stand voor meer controle | Ja |
| Maximale koppel (stand 3) | 170 Nm |
| Toerental onbelast (stand 4) maximaal | 3.700 rotaties per minuut |
| T-stand voor zelfborende schroef | Ja |
| Aantal slagen (stand 4) maximaal | 4.400 per minuut |
| Bout/schroef 12.9 metrisch minimaal | 3 mm |
| Constant toerental | Ja |
| Toerental onbelast (stand 4) | 0 – 3.700 tpm |
| Bout/schroef 8.8 metrisch minimaal | 3,5 mm |
| Bout/schroef 4.6 metrisch maximaal | 22 mm |
| Soort variabele toerenregeling | Schakelaar / digitaal |
| Bout/schroef 10.9 metrisch minimaal | 3,5 mm |
| Onzekerheid (K) (LwA) | 3 dB(A) |
| Lengte schroef maximaal | 125 mm |
| Bout/schroef 4.6 metrisch minimaal | 5 mm |
| Geluidsvermogenniveau (LWA) | 105 dB(A) |
| Lengte schroef minimaal | 22 mm |
| Maximale koppel (stand 2) | 50 Nm |
| Bout/schroef 10.9 metrisch maximaal | 14 mm |
| Aantal slagen (stand 1) maximaal | 1.400 per minuut |
| Aantal slagen (stand 2) maximaal | 2.600 per minuut |
| Maximale koppel (stand 1) | 20 Nm |
| Platform | XGT 40 V Max |
| Toerental onbelast (stand 1) maximaal | 1.100 rotaties per minuut |
| Variabele toerenregeling | Ja |
Technische gegevens GA005
| Platform | XGT |
|---|---|
| Diameter slijpschijf | 125 mm |
| Toerental onbelast | 8.500 tpm |
| Type schakelaar | Vastzetschakelaar |
| Heropstartbeveiliging | ja |
| Elektrische rem | ja |
| Constant toerental | ja |
| Asblokkering | ja |
| Aansluiting/opname | M14x2 |
| Asgat slijpschijf | 22,23 mm |
| Volt (spanning) | 36 V |
| Type motor | BL-motor |
| Softstart | ja |
| Softgrip | ja |
| Accubeveiliging | ja |
| Afm. lxbxh | 410x140x168 mm |
| Geluidsdrukniveau (LpA) | 81 dB(A) |
| Onzekerheid (K) (LpA) | 3 dB(A) |
| Geluidsvermogenniveau (Lwa) | 92 dB(A) |
| Onzekerheid (K) (Lwa) | 3 dB(A) |
| Vibratie ah vlakslijpen met AV-greep | 5,5 m/s² |
| Vibratie (K) vlakslijpen met AV-greep | 1,5 m/s² |
| Vibratie ah vlakslijpen | 6,5 m/s² |
| Vibratie (K) vlakslijpen | 1,5 m/s² |
| Vibratie ah schuren met AV-greep | 3 m/s² |
| Vibratie (K) schuren met AV-greep | 1,5 m/s² |
| Vibratie ah schuren | 2,5 m/s² |
| Vibratie (K) schuren | 1,5 m/s² |
| Gewicht met lage XGT accu | 2,9 kg |
| Gewicht met hoge XGT accu | 3,2 kg |
Downloads
Productblad





